Remodeling Magazine annually compares the average cost for 35 popular remodeling projects with the value those projects retain at resale in 101 U.S. cities. Year after year, siding replacement with fiber cement like James Hardie offers the maximum ROI at resale.
Siding Replacement – Foam-Backed Vinyl | Window Replacement – Vinyl | Siding Replacement Fiber Cement | Roofing Replacement | Deck Addition (composite) | |
---|---|---|---|---|---|
2015 | #3 | #4 | #1 – 84.3% ROI | #7 | #10 |
2014 | #3 | #4 | #1 – 87.0% ROI | #9 | #7 |
2013 | #3 | #4 | #1 – 79.3% ROI | #9 | #7 |
2012 | #3 | #4 | #1 – 78.0% ROI | #10 | #9 |
2011 | #3 | #2 | #1 – 80.0% ROI | #10 | #8 |
2010 | #2 | #3 | #1 – 83.6% ROI | #9 | #8 |
2009 | #2 | #3 | #1 – 83.6% ROI | #8 | #7 |
Fiber cement siding replacement is the highest percentage of cost recouped for projects in the ‘upscale’ category.
©2015 Hanley Wood, LLC. Excerpted with permission.
Complete data from the Remodeling 2014-2015 Cost vs. Value Report is available at www.costvsvalue.com